Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Risks and rates (19:40, 18 December 2022)
  2. Privacy policy (17:16, 29 December 2022)
  3. About (17:25, 29 December 2022)
  4. Choosing an appropriate type of map (20:18, 22 March 2023)
  5. Spatial Analysis (Geographical Information Systems) (20:21, 22 March 2023)
  6. Methods for setting thresholds in time series analysis (20:23, 22 March 2023)
  7. Criteria for Surveillance (20:33, 22 March 2023)
  8. Objectives of Surveillance (20:34, 22 March 2023)
  9. Surveillance or Research (20:34, 22 March 2023)
  10. Sources and Types of Data (20:41, 22 March 2023)
  11. Quality checking (20:42, 22 March 2023)
  12. Measures of association (21:00, 22 March 2023)
  13. Types of Cluster (21:03, 22 March 2023)
  14. Impact numbers (21:03, 22 March 2023)
  15. Measures of impact among the exposed (21:06, 22 March 2023)
  16. Quantifying disease burden (21:07, 22 March 2023)
  17. Incidence rate (21:10, 22 March 2023)
  18. Relation between risk and incidence rate (21:12, 22 March 2023)
  19. Risks and Rates (21:13, 22 March 2023)
  20. Probability (21:15, 22 March 2023)
  21. Preventing bias (21:23, 22 March 2023)
  22. Confounding in studies (21:26, 22 March 2023)
  23. Criteria for confounding (21:27, 22 March 2023)
  24. Dose Effect (21:27, 22 March 2023)
  25. Effect Modification (21:27, 22 March 2023)
  26. Residual Confounding (21:28, 22 March 2023)
  27. Presenting Data (22:18, 22 March 2023)
  28. Disasters and Emergencies (22:20, 22 March 2023)
  29. Health care settings (22:20, 22 March 2023)
  30. Possible Terrorist / Deliberate Event (22:20, 22 March 2023)
  31. Measures of disease impact - Further reading (22:39, 22 March 2023)
  32. Health advocacy (23:30, 22 March 2023)
  33. Bioinformatics (11:10, 23 March 2023)
  34. Expert Advice (11:10, 23 March 2023)
  35. Presenting Statistics (11:23, 23 March 2023)
  36. Burden of HAIs (12:21, 23 March 2023)
  37. Bone and Joint Infection (12:56, 23 March 2023)
  38. Eye, Ear, Nose or Mouth Infection (12:58, 23 March 2023)
  39. Gastrointestinal System Infections (12:58, 23 March 2023)
  40. Lower Respiratory Tract Infection other than pneumonia (12:58, 23 March 2023)
  41. Reproductive Tract Infections (12:59, 23 March 2023)
  42. Skin and Soft Tissue Infections (12:59, 23 March 2023)
  43. Specific Neonatal Case definitions (13:00, 23 March 2023)
  44. Surgical Site Infection (13:00, 23 March 2023)
  45. Systemic Infections (13:01, 23 March 2023)
  46. Urinary Tract Infection (13:01, 23 March 2023)
  47. ECDC point prevalence survey of healthcare-associated infections and antimicrobial use in long term care facilities (13:02, 23 March 2023)
  48. ECDC surveillance of Surgical Site Infections (13:03, 23 March 2023)
  49. Surveillance of Clostridium difficile infections (13:04, 23 March 2023)
  50. Surveillance of HAIs in intensive care units (13:04, 23 March 2023)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)