File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:47, 17 December 2022 Place.png (file) 21 KB Bosmana fem   1
22:20, 17 December 2022 Dot map.png (file) 19 KB Bosmana fem Distribution of resident by clinical status, Nursing home X, Delaware, USA, 1992. 1
22:25, 17 December 2022 Distribution.png (file) 10 KB Bosmana fem   1
22:25, 17 December 2022 Distribution2.png (file) 94 KB Bosmana fem   1
22:26, 17 December 2022 Shades.png (file) 20 KB Bosmana fem   1
22:27, 17 December 2022 Isopleth.png (file) 31 KB Bosmana fem   1
22:28, 17 December 2022 Placetime.png (file) 114 KB Bosmana fem   1
14:33, 18 December 2022 HAV Time Lebanon.png (file) 8 KB Bosmana fem Distribution of viral hepatitis in Lebanon, by weeks, as of week 2003-15 1
14:44, 18 December 2022 Crudesignal.png (file) 24 KB Bosmana fem Crude data signal 1
14:45, 18 December 2022 Secular trend.png (file) 26 KB Bosmana fem Crude data, 52 weeks moving average, and regression line 1
14:46, 18 December 2022 Seasonality.png (file) 28 KB Bosmana fem   1
15:11, 18 December 2022 MeningitisbyweekBK.png (file) 37 KB Bosmana fem Using a pre-defined threshold to detect unexpected changes 1
15:11, 18 December 2022 Poissontest.png (file) 20 KB Bosmana fem Using a Poisson test to detect unexpected changes 1
15:12, 18 December 2022 Historialmedian.png (file) 8 KB Bosmana fem Using historical median and percentiles to detect unexpected changes 1
15:12, 18 December 2022 Periodicregression.png (file) 11 KB Bosmana fem Using periodic regression modeling to detect unexpected changes 1
15:12, 18 December 2022 Sarima.png (file) 9 KB Bosmana fem Using SARIMA modeling to detect unexpected changes 1
16:09, 18 December 2022 TransmissionmodelBosman.png (file) 51 KB Bosmana fem   1
16:17, 18 December 2022 Eimodelecdc.png (file) 143 KB Bosmana fem   1
16:38, 18 December 2022 Surveillancemodel.png (file) 50 KB Bosmana fem   1
16:48, 18 December 2022 Surveillancepyramid.png (file) 4 KB Bosmana fem   1
17:19, 18 December 2022 Interventionpoints.png (file) 15 KB Bosmana fem   1
19:06, 18 December 2022 Geospatialsalmonella.png (file) 93 KB Bosmana fem   1
19:38, 18 December 2022 Risks.png (file) 3 KB Bosmana fem   1
19:38, 18 December 2022 Rates.png (file) 3 KB Bosmana fem   1
20:03, 18 December 2022 Incidencedensity.jpg (file) 22 KB Bosmana fem   1
20:03, 18 December 2022 Tabledensity.jpg (file) 11 KB Bosmana fem   1
20:04, 18 December 2022 Incidencerate.png (file) 4 KB Bosmana fem   1
21:14, 18 December 2022 RRAMatrix.png (file) 52 KB Bosmana fem   1
23:35, 18 December 2022 5611.PIN.gif-550x0.png (file) 1 KB Bosmana fem   1
23:35, 18 December 2022 5611.PIN-2.gif-550x0.png (file) 1 KB Bosmana fem   1
23:36, 18 December 2022 7065.CIN.gif-550x0.png (file) 1 KB Bosmana fem   1
23:36, 18 December 2022 1070.EIN.gif-550x0.png (file) 1 KB Bosmana fem   1
23:37, 18 December 2022 0081.ECIN.gif-550x0.png (file) 1 KB Bosmana fem   1
23:37, 18 December 2022 2251.PINERt-2.gif-550x0.png (file) 2 KB Bosmana fem   1
08:52, 19 December 2022 2318.ARe.gif-550x0.png (file) 829 bytes Bosmana fem   1
08:52, 19 December 2022 1488.AFe-2.gif-550x0.png (file) 2 KB Bosmana fem   1
08:53, 19 December 2022 1070.AFe-1.gif-550x0.png (file) 1 KB Bosmana fem   1
08:53, 19 December 2022 0207.AFe-3.gif-550x0.png (file) 2 KB Bosmana fem   1
08:54, 19 December 2022 7343.AFe-4.gif-550x0.png (file) 2 KB Bosmana fem   1
08:54, 19 December 2022 2055.PFe-1.gif-550x0.png (file) 2 KB Bosmana fem   1
08:55, 19 December 2022 4861.PFe-1.gif-550x0.png (file) 2 KB Bosmana fem   1
08:56, 19 December 2022 1882.PFe-2b.GIF-550x0.png (file) 8 KB Bosmana fem   1
08:56, 19 December 2022 4061.AFe-5.gif-550x0.png (file) 1 KB Bosmana fem   1
08:56, 19 December 2022 6428.PFe-3.gif-550x0.png (file) 1 KB Bosmana fem   1
10:23, 19 December 2022 3513.ARpop.gif-550x0.png (file) 1,019 bytes Bosmana fem   1
10:23, 19 December 2022 7411.AFpop-1.gif-550x0.png (file) 2 KB Bosmana fem   1
10:24, 19 December 2022 6013.AFpop-2.gif-550x0.png (file) 3 KB Bosmana fem   1
10:24, 19 December 2022 1460.AFpop-3.gif-550x0.png (file) 3 KB Bosmana fem   1
10:24, 19 December 2022 2626.AFpop-4.gif-550x0.png (file) 3 KB Bosmana fem   1
10:24, 19 December 2022 4621.AFpop-5b.GIF-550x0.png (file) 7 KB Bosmana fem   1
First pagePrevious pageNext pageLast page