ECDC PPS in European acute care hospitals protocol: Difference between revisions
Jump to navigation
Jump to search
Bosmana fem (talk | contribs) (Created page with " Category:ECDC PPS in acute care hospitals") |
Bosmana fem (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
Data collected at the hospital level for the “Point prevalence survey of healthcare-associated infections and antimicrobial use in European acute care hospitals”, conform to the following two protocol types. | |||
Standard (patient-based) protocol includes: | |||
* hospital data form: one form per hospital per PPS; | |||
* patient data form: one form per patient. It collects: | |||
** the patients risk factors; | |||
** numerator data: | |||
*** presence of active healthcare-associated infection; | |||
*** presence of antimicrobial use; | |||
** denominator data (the form itself). | |||
Light (unit-based) protocol : | |||
* hospital data form: one form per hospital per PPS; | |||
* denominator data form: one form per ward; | |||
* numerator data: one form for: | |||
** presence of active healthcare-associated infection; | |||
** presence of antimicrobial use. | |||
The inclusion/exclusion criteria (denominator data) and the definition of healthcare-associated infection (HAI) and antimicrobial use (AU) are the same for both the protocols. | |||
The protocol standardises: | |||
* inclusion/exclusion criteria; | |||
* healthcare-associated infection definitions; | |||
* antimicrobial use definition. | |||
_____ | |||
==Link to European IC/HH Core Competencies== | |||
* Area 3. Surveillance and investigation of healthcare associated infection (HAI) | |||
=Reference= | |||
http://www.ecdc.europa.eu/en/publications/Publications/0512-TED-PPS-HAI-antimicrobial-use-protocol.pdf | |||
[[Category:ECDC PPS in acute care hospitals]] | [[Category:ECDC PPS in acute care hospitals]] | ||
Latest revision as of 19:01, 11 April 2023
Data collected at the hospital level for the “Point prevalence survey of healthcare-associated infections and antimicrobial use in European acute care hospitals”, conform to the following two protocol types.
Standard (patient-based) protocol includes:
- hospital data form: one form per hospital per PPS;
- patient data form: one form per patient. It collects:
- the patients risk factors;
- numerator data:
- presence of active healthcare-associated infection;
- presence of antimicrobial use;
- denominator data (the form itself).
Light (unit-based) protocol :
- hospital data form: one form per hospital per PPS;
- denominator data form: one form per ward;
- numerator data: one form for:
- presence of active healthcare-associated infection;
- presence of antimicrobial use.
The inclusion/exclusion criteria (denominator data) and the definition of healthcare-associated infection (HAI) and antimicrobial use (AU) are the same for both the protocols.
The protocol standardises:
- inclusion/exclusion criteria;
- healthcare-associated infection definitions;
- antimicrobial use definition.
_____
Link to European IC/HH Core Competencies
- Area 3. Surveillance and investigation of healthcare associated infection (HAI)