Unmasking Outbreak Source through Segmentation: Difference between revisions
Jump to navigation
Jump to search
Bosmana fem (talk | contribs) (Created page with " Category:Types of Outbreak") |
Bosmana fem (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
Segmentation of epidemic curves can sometimes be used to unmask a risk factor specific to a particular period of the epidemic. The following illustrate situations during which segmentation of epidemic curves could have been done to identify a specific vehicle. | |||
The figure below shows that during an epidemic of Norwalk like virus in Sweden in 2002 a particular cluster occurred between February 26 and 28. An analysis restricted to that period may have identified specific risk factors that could otherwise go undetected if all cases were included in an analysis. | |||
[[File:3312.image022.gif-550x0.png|1200px|frameless|center]] | |||
(Separate analysis of early and late cases in an outbreak can also be considered a form of segmentation) | |||
==FEM PAGE CONTRIBUTORS 2007== | |||
;Editor | |||
:Graham Fraser | |||
;Original Authors | |||
:Alain Moren | |||
:Marta Valenciano | |||
;Contributors | |||
:Lisa Lazareck | |||
:Vladimir Prikazsky | |||
:Graham Fraser | |||
[[Category:Types of Outbreak]] | [[Category:Types of Outbreak]] | ||
Latest revision as of 04:58, 29 March 2023
Segmentation of epidemic curves can sometimes be used to unmask a risk factor specific to a particular period of the epidemic. The following illustrate situations during which segmentation of epidemic curves could have been done to identify a specific vehicle.
The figure below shows that during an epidemic of Norwalk like virus in Sweden in 2002 a particular cluster occurred between February 26 and 28. An analysis restricted to that period may have identified specific risk factors that could otherwise go undetected if all cases were included in an analysis.
(Separate analysis of early and late cases in an outbreak can also be considered a form of segmentation)
FEM PAGE CONTRIBUTORS 2007
- Editor
- Graham Fraser
- Original Authors
- Alain Moren
- Marta Valenciano
- Contributors
- Lisa Lazareck
- Vladimir Prikazsky
- Graham Fraser
