Category:Construction of Epidemic Curves: Difference between revisions
Jump to navigation
Jump to search
Bosmana fem (talk | contribs) m (Bosmana fem moved page Construction of Epidemic Curves to Category:Construction of Epidemic Curves) |
Bosmana fem (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
- Basic definition | |||
- Inclusion of preoutbreak period | |||
- Case definitions | |||
- Sequential development and refinement with more specific case information | |||
==FEM PAGE CONTRIBUTORS 2007== | |||
; Editor | |||
: Graham Fraser | |||
; Original Authors | |||
: Alain Moren | |||
: Marta Valenciano | |||
; Contributors | |||
: Arnold Bosman | |||
: Graham Fraser | |||
: Vladimir Prikazsky | |||
[[Category:Describe the outbreak]] | [[Category:Describe the outbreak]] | ||
Revision as of 08:53, 27 March 2023
- Basic definition - Inclusion of preoutbreak period - Case definitions - Sequential development and refinement with more specific case information
FEM PAGE CONTRIBUTORS 2007
- Editor
- Graham Fraser
- Original Authors
- Alain Moren
- Marta Valenciano
- Contributors
- Arnold Bosman
- Graham Fraser
- Vladimir Prikazsky
Pages in category "Construction of Epidemic Curves"
The following 3 pages are in this category, out of 3 total.