Difference between revisions of "Ten Steps to Design a Questionnaire"
Bosmana fem (talk | contribs) (Created page with " Category:Questionnaire Design") |
Bosmana fem (talk | contribs) m (→Refine your questionnaire) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Designing a questionnaire involves 10 main steps: | ||
+ | ==Write a study protocol== | ||
+ | This involves getting acquainted with the subject, conducting a literature review, deciding on objectives, formulating a hypothesis, and defining the main information needed to test the hypothesis. | ||
+ | |||
+ | ==Draw a plan of analysis== | ||
+ | This step determines how the information defined in Step 1 should be analysed. The analysis plan should contain the measures of association and the statistical tests you intend to use. In addition, you should draw dummy tables with the information of interest. The analysis plan will help you determine which type of results you want to obtain. An example of a dummy table is shown below. | ||
+ | |||
+ | {| class="wikitable" style="vertical-align:bottom;" | ||
+ | |- style="font-weight:bold;" | ||
+ | ! Exposure | ||
+ | ! nr Cases (%) | ||
+ | ! Total | ||
+ | ! Attack Rate | ||
+ | ! RR (CI95%) | ||
+ | |- | ||
+ | | colspan="2" | Tomato salad | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan="2" | Chicken breast | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Draw a list of the information needed== | ||
+ | From the plan of analysis, you can draw a list of the information you need to collect from participants. In this step, you should determine the type and format of variables needed. | ||
+ | |||
+ | ==Design different parts of the questionnaire== | ||
+ | You can start now designing different parts of the questionnaire using this list of needed information. | ||
+ | |||
+ | ==Write the questions== | ||
+ | Knowing the education and occupation level of the study population, ethnic or migration background, language knowledge and special sensitivities at this step is crucial at this stage. Please remember that the questionnaire needs to be adapted to your study population. Please see the "Format of Questions" section for more details. | ||
+ | |||
+ | ==Decide on the order of the questions asked== | ||
+ | You should start with easy, general and factual to difficult, particular or abstract questions. Please consider carefully where to place the most sensitive questions. They should be rather placed in the middle or towards the end of the questionnaire. Make sure, however, not to put the most important item last since some people might not complete the interview. | ||
+ | |||
+ | ==Complete the questionnaire== | ||
+ | Add instructions for the interviewers and definitions of keywords for participants. Ensure a smooth flow from one topic to the next one (ex. "and now I will ask you some questions about your own health..."). Insert jumps between questions if some questions are only targeted at a subgroup of the respondents. | ||
+ | |||
+ | ==Verify the content and style of the questions== | ||
+ | Verify that each question answers one of the objectives and that all your objectives are covered by the questions asked. Delete questions that are not directly related to your objectives. Make sure that each question is clear, unambiguous, simple and short. Check the logical order and flow of the questions. Make sure the questionnaire is easy to read and has a clear layout. Please see the Hints to Design a Good Questionnaire section for more details. | ||
+ | |||
+ | ==Conduct a pilot study== | ||
+ | Before starting the study, you should always conduct a pilot study among the intended population. Please see the Piloting Questionnaires section for more details. | ||
+ | |||
+ | ==Refine your questionnaire== | ||
+ | Depending on the results of the pilot study, you will need to amend the questionnaire before the main survey starts. | ||
+ | |||
+ | |||
+ | <div style="display: inline-block; width: 25%; vertical-align: top; border: 1px solid #000; background-color: #d7effc; padding: 10px; margin: 5px;"> | ||
+ | '''FEM PAGE CONTRIBUTORS 2007''' | ||
+ | ;Editors | ||
+ | :Viviane Bremer | ||
+ | ;Original Author | ||
+ | :Viviane Bremer | ||
+ | ;Contributors | ||
+ | :Lisa Lazareck | ||
+ | :Viviane Bremer | ||
+ | </div> | ||
[[Category:Questionnaire Design]] | [[Category:Questionnaire Design]] |
Latest revision as of 18:30, 10 April 2023
Designing a questionnaire involves 10 main steps:
Contents
- 1 Write a study protocol
- 2 Draw a plan of analysis
- 3 Draw a list of the information needed
- 4 Design different parts of the questionnaire
- 5 Write the questions
- 6 Decide on the order of the questions asked
- 7 Complete the questionnaire
- 8 Verify the content and style of the questions
- 9 Conduct a pilot study
- 10 Refine your questionnaire
Write a study protocol
This involves getting acquainted with the subject, conducting a literature review, deciding on objectives, formulating a hypothesis, and defining the main information needed to test the hypothesis.
Draw a plan of analysis
This step determines how the information defined in Step 1 should be analysed. The analysis plan should contain the measures of association and the statistical tests you intend to use. In addition, you should draw dummy tables with the information of interest. The analysis plan will help you determine which type of results you want to obtain. An example of a dummy table is shown below.
Exposure | nr Cases (%) | Total | Attack Rate | RR (CI95%) |
---|---|---|---|---|
Tomato salad | ||||
Chicken breast |
Draw a list of the information needed
From the plan of analysis, you can draw a list of the information you need to collect from participants. In this step, you should determine the type and format of variables needed.
Design different parts of the questionnaire
You can start now designing different parts of the questionnaire using this list of needed information.
Write the questions
Knowing the education and occupation level of the study population, ethnic or migration background, language knowledge and special sensitivities at this step is crucial at this stage. Please remember that the questionnaire needs to be adapted to your study population. Please see the "Format of Questions" section for more details.
Decide on the order of the questions asked
You should start with easy, general and factual to difficult, particular or abstract questions. Please consider carefully where to place the most sensitive questions. They should be rather placed in the middle or towards the end of the questionnaire. Make sure, however, not to put the most important item last since some people might not complete the interview.
Complete the questionnaire
Add instructions for the interviewers and definitions of keywords for participants. Ensure a smooth flow from one topic to the next one (ex. "and now I will ask you some questions about your own health..."). Insert jumps between questions if some questions are only targeted at a subgroup of the respondents.
Verify the content and style of the questions
Verify that each question answers one of the objectives and that all your objectives are covered by the questions asked. Delete questions that are not directly related to your objectives. Make sure that each question is clear, unambiguous, simple and short. Check the logical order and flow of the questions. Make sure the questionnaire is easy to read and has a clear layout. Please see the Hints to Design a Good Questionnaire section for more details.
Conduct a pilot study
Before starting the study, you should always conduct a pilot study among the intended population. Please see the Piloting Questionnaires section for more details.
Refine your questionnaire
Depending on the results of the pilot study, you will need to amend the questionnaire before the main survey starts.
FEM PAGE CONTRIBUTORS 2007
- Editors
- Viviane Bremer
- Original Author
- Viviane Bremer
- Contributors
- Lisa Lazareck
- Viviane Bremer