Identifying Multiple Possible Outbreak Sources: Difference between revisions
Jump to navigation
Jump to search
Bosmana fem (talk | contribs) (Created page with " Category:Types of Outbreak") |
Bosmana fem (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The following histogram shows that, in an epidemic of hepatitis A in Ibiza, Spain, in 2001, three groups of cases were identified. The epidemic curve can be devised into 3 subgroups (restaurant attendants, customers of shop-B, and hotel C residents). Subsequently, detailed investigation and case control studies could have been conducted to identify vehicles and risk factors specific to each subgroup. | |||
[[File:0334.image008.gif-550x0.png|1200px|frameless|center]] | |||
Source: Instituto Carlos III, Madrid, Spain | |||
==FEM PAGE CONTRIBUTORS 2007== | |||
;Editor | |||
:Graham Fraser | |||
;Original Authors | |||
:Alain Moren | |||
:Marta Valenciano | |||
;Contributors | |||
:Graham Fraser | |||
:Lisa Lazareck | |||
:Vladimir Prikazsky | |||
[[Category:Types of Outbreak]] | [[Category:Types of Outbreak]] | ||
Latest revision as of 04:51, 29 March 2023
The following histogram shows that, in an epidemic of hepatitis A in Ibiza, Spain, in 2001, three groups of cases were identified. The epidemic curve can be devised into 3 subgroups (restaurant attendants, customers of shop-B, and hotel C residents). Subsequently, detailed investigation and case control studies could have been conducted to identify vehicles and risk factors specific to each subgroup.
Source: Instituto Carlos III, Madrid, Spain
FEM PAGE CONTRIBUTORS 2007
- Editor
- Graham Fraser
- Original Authors
- Alain Moren
- Marta Valenciano
- Contributors
- Graham Fraser
- Lisa Lazareck
- Vladimir Prikazsky
