Difference between revisions of "Category:Testing the Tests"
Bosmana fem (talk | contribs) (Created page with " Category:Field Epidemiology") |
Bosmana fem (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==What is a [[Diagnostic tests versus screening test|diagnostic test]]?== | ||
+ | A diagnostic test is any kind of medical test performed to aid the diagnosis or detection of a suspected disease or condition. This is in contrary to a [[Diagnostic tests versus screening test|screening test]] which is used to detect disease markers of a specific disease and is offered to those have no symptoms (that is, are "asymptomatic") but who are thought to have a high risk of developing the disease tested for. A positive screening test does not equal a diagnosis. People with a positive screening test are offered a diagnostic test to establish a diagnosis. Sometimes two or more diagnostic tests are necessary before a diagnosis can be made. These may be offered at the same time ([[Parallel versus Serial testing|parallel testing]]) or sequentially ([[Parallel versus Serial testing|serial testing]]). | ||
+ | |||
+ | Diagnostic tests frequently test for a variable which is continuous. In such situations a [[Threshold setting|cutoff value]] has to be set. The positioning of a cutoff value will always constitute a compromise between the sensitivity and the specificity of a test. A [[Receiver operating curve|receiver operating curve (ROC)]] is a plot of the sensitivity of a test versus 1-specificity of the same test. This is used to identify potential cut-off values below which a test is considered negative or above which a test is considered positive. | ||
+ | |||
+ | A good diagnostic test has a high validity and accuracy in order to be able to discriminate between those who have and those who do not have the disease or condition tested for. For a diagnostic test to be of use, the test needs to give consistent results independ of whom performs and/or interpretates the results of the test. This is called the test reliability | ||
+ | |||
+ | |||
+ | ==FEM PAGE CONTRIBUTORS 2007== | ||
+ | ;Editor | ||
+ | :Maarten Hoek | ||
+ | ;Original Authors | ||
+ | :Julia Fitzner | ||
+ | :Alain Moren | ||
+ | |||
[[Category:Field Epidemiology]] | [[Category:Field Epidemiology]] |
Latest revision as of 10:22, 29 March 2023
What is a diagnostic test?
A diagnostic test is any kind of medical test performed to aid the diagnosis or detection of a suspected disease or condition. This is in contrary to a screening test which is used to detect disease markers of a specific disease and is offered to those have no symptoms (that is, are "asymptomatic") but who are thought to have a high risk of developing the disease tested for. A positive screening test does not equal a diagnosis. People with a positive screening test are offered a diagnostic test to establish a diagnosis. Sometimes two or more diagnostic tests are necessary before a diagnosis can be made. These may be offered at the same time (parallel testing) or sequentially (serial testing).
Diagnostic tests frequently test for a variable which is continuous. In such situations a cutoff value has to be set. The positioning of a cutoff value will always constitute a compromise between the sensitivity and the specificity of a test. A receiver operating curve (ROC) is a plot of the sensitivity of a test versus 1-specificity of the same test. This is used to identify potential cut-off values below which a test is considered negative or above which a test is considered positive.
A good diagnostic test has a high validity and accuracy in order to be able to discriminate between those who have and those who do not have the disease or condition tested for. For a diagnostic test to be of use, the test needs to give consistent results independ of whom performs and/or interpretates the results of the test. This is called the test reliability
FEM PAGE CONTRIBUTORS 2007
- Editor
- Maarten Hoek
- Original Authors
- Julia Fitzner
- Alain Moren
Pages in category "Testing the Tests"
The following 9 pages are in this category, out of 9 total.