Difference between revisions of "Prevalence"
Bosmana fem (talk | contribs) (Created page with "=Prevalence= Prevalence (synonym: prevalence proportion) is expressed as a percentage. The prevalence measures the proportion of individuals in a population with a specific d...") |
Bosmana fem (talk | contribs) m (→References) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
The prevalence measures the proportion of individuals in a population with a specific disease (or a specific characteristic) at a certain point of time (T0). The term prevalence pool is sometimes used to identify the subgroup of the population with the disease. Some individuals exit the prevalence pool by recovering or dying, some enter by developing disease. However prevalence is measured at a specific point in time (T0). | The prevalence measures the proportion of individuals in a population with a specific disease (or a specific characteristic) at a certain point of time (T0). The term prevalence pool is sometimes used to identify the subgroup of the population with the disease. Some individuals exit the prevalence pool by recovering or dying, some enter by developing disease. However prevalence is measured at a specific point in time (T0). | ||
− | 0552.prevalence1.png-550x0.png | + | [[File:0552.prevalence1.png-550x0.png|400px|frameless|left]] |
− | |||
− | |||
− | 7215.prevalence2.png-550x0.png | + | |
+ | |||
+ | The prevalence will range from 0 to 1 or 0% to 100% if expressed as a percentage. Since time is not measured in the denominator, the prevalence is not a rate. | ||
+ | |||
+ | The prevalence reflects both disease incidence and disease duration. The higher the incidence and the longer the duration of a disease, the larger the number of people with the disease at a specific point in time. If incidence rates and duration are stable over time, the prevalence and incidence rate are related in the following way <ref>Rothman KJ; Epidemiology: an introduction. Oxford University Press 2002, p.40-44.</ref>: | ||
+ | |||
+ | [[File:7215.prevalence2.png-550x0.png|400px|frameless|left]] | ||
+ | |||
+ | |||
− | in which P is the prevalence, I the incidence rate and D the average disease duration. | + | in which P is the prevalence, I is the incidence rate, and D is the average disease duration. |
− | If the prevalence is low, 1 – P tends to 1 and P / (1 – P) is almost equal to P. | + | If the prevalence is low, 1 – P tends to 1, and P / (1 – P) is almost equal to P. |
Then the formula can be simplified as: | Then the formula can be simplified as: | ||
− | 1007.prevalence3.png-550x0.png | + | [[File:1007.prevalence3.png-550x0.png|400px|frameless|left]] |
− | The prevalence proportion is used to measure disease burden in a population. It applies more to administrative areas of public health than into the cause of disease. It is also used to describe characteristics or conditions other than diseases (vaccine coverage, prevalence of smokers, prevalence of blood groups, etc.). | + | |
+ | |||
+ | |||
+ | The prevalence proportion is used to measure the disease burden in a population. It applies more to administrative areas of public health than into the cause of disease. It is also used to describe characteristics or conditions other than diseases (vaccine coverage, the prevalence of smokers, the prevalence of blood groups, etc.). | ||
=References= | =References= | ||
− | + | <References/> | |
+ | |||
+ | |||
+ | <div style="display: inline-block; width: 25%; vertical-align: top; border: 1px solid #000; background-color: #d7effc; padding: 10px; margin: 5px;"> | ||
+ | '''FEM PAGE CONTRIBUTORS 2007''' | ||
+ | ;Editor | ||
+ | :Sabrina Bacci | ||
+ | ;Original Authors | ||
+ | :Alain Moren | ||
+ | :Marta Valenciano | ||
+ | :Arnold Bosman | ||
+ | ;Contributors | ||
+ | :Vladimir Prikazsky | ||
+ | :Naomi Boxall | ||
+ | :Lisa Lazareck | ||
+ | :Sabrina Bacci | ||
+ | </div> | ||
+ | [[Category:Measures of Disease Occurrence]] |
Latest revision as of 05:24, 14 April 2023
Prevalence
Prevalence (synonym: prevalence proportion) is expressed as a percentage.
The prevalence measures the proportion of individuals in a population with a specific disease (or a specific characteristic) at a certain point of time (T0). The term prevalence pool is sometimes used to identify the subgroup of the population with the disease. Some individuals exit the prevalence pool by recovering or dying, some enter by developing disease. However prevalence is measured at a specific point in time (T0).
The prevalence will range from 0 to 1 or 0% to 100% if expressed as a percentage. Since time is not measured in the denominator, the prevalence is not a rate.
The prevalence reflects both disease incidence and disease duration. The higher the incidence and the longer the duration of a disease, the larger the number of people with the disease at a specific point in time. If incidence rates and duration are stable over time, the prevalence and incidence rate are related in the following way [1]:
in which P is the prevalence, I is the incidence rate, and D is the average disease duration.
If the prevalence is low, 1 – P tends to 1, and P / (1 – P) is almost equal to P.
Then the formula can be simplified as:
The prevalence proportion is used to measure the disease burden in a population. It applies more to administrative areas of public health than into the cause of disease. It is also used to describe characteristics or conditions other than diseases (vaccine coverage, the prevalence of smokers, the prevalence of blood groups, etc.).
References
- ↑ Rothman KJ; Epidemiology: an introduction. Oxford University Press 2002, p.40-44.
FEM PAGE CONTRIBUTORS 2007
- Editor
- Sabrina Bacci
- Original Authors
- Alain Moren
- Marta Valenciano
- Arnold Bosman
- Contributors
- Vladimir Prikazsky
- Naomi Boxall
- Lisa Lazareck
- Sabrina Bacci
Root > Assessing the burden of disease and risk assessment > Field Epidemiology > Measurement in Field Epidemiology > Measures of Disease Occurrence