Weblinks for epidemiologists: Difference between revisions
Jump to navigation
Jump to search
Bosmana fem (talk | contribs) mNo edit summary |
Bosmana fem (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Literature search websites== | ==Literature search websites== | ||
http://www.pubmed.org | - http://www.pubmed.org Literature search | ||
http://www.ovid.com | - http://www.ovid.com Database of journals and books | ||
http://www.elsevier.com/online-tools/embase Biomedical database | - http://www.elsevier.com/online-tools/embase Biomedical database | ||
http://www.webofknowledge.com | - http://www.webofknowledge.com Literature search | ||
http://www.cochrane.org/ | - http://www.cochrane.org/ Collection of systematic reviews | ||
==Epidemic intelligence== | ==Epidemic intelligence== | ||
http://www.who.int/csr/sars/goarn/ | - http://www.who.int/csr/sars/goarn/ Global outbreak network by WHO | ||
http://medusa.jrc.it/medisys | - http://medusa.jrc.it/medisys Health/Public health news in different languages | ||
http://www.gideononline.com/ Global infectious diseases database | - http://www.gideononline.com/ Global infectious diseases database | ||
http://www.promedmail.org Newsletter with epidemic news | - http://www.promedmail.org Newsletter with epidemic news | ||
https://www.gphin3.net/Home/Index | - https://www.gphin3.net/Home/Index Global Public Health Intelligence Network | ||
http://www.who.int/wer/en/ | - http://www.who.int/wer/en/ Weekly epidemiological report by WHO | ||
http://www.ecdc.europa.eu/cdtr | - http://www.ecdc.europa.eu/cdtr ECDC epidemic intelligence | ||
http://www.cdc.gov/mmwr/ | - http://www.cdc.gov/mmwr/ Weekly epidemiological report by CDC | ||
http://www.epinorth.org | - http://www.epinorth.org Epidemic Intelligence in Northern Europe | ||
==Learn Epidemiology== | ==Learn Epidemiology== | ||
http://www.healthknowledge.org.uk/ | - http://www.healthknowledge.org.uk/ Public Health online resources and training | ||
http://epidemic.bio.ed.ac.uk/ | - http://epidemic.bio.ed.ac.uk/ Virology collaborative website | ||
http://www.coursera.org | - http://www.coursera.org Free online university | ||
http://www.microbeworld.org/ | - http://www.microbeworld.org/ Virology/Microbiology/Parasitism Podcasts | ||
==Learn statistics== | ==Learn statistics== | ||
http://www.ats.ucla.edu/stat/stata/ | - http://www.ats.ucla.edu/stat/stata/ UCLA Stata | ||
http://www.stata.com | - http://www.stata.com Company Website with learning resources | ||
http://www.statisticsforum.com/ | - http://www.statisticsforum.com/ Statistics Forum | ||
http://www.statmethods.net/index.html | - http://www.statmethods.net/index.html Quick guide for experienced users of other statistical packages (e.g., SAS, SPSS, Stata) who would like to transition to R. | ||
==Statistical data== | ==Statistical data== | ||
http://www.gapminder.org Worldwide statistical data | - http://www.gapminder.org Worldwide statistical data | ||
Latest revision as of 15:17, 26 March 2023
Literature search websites
- http://www.pubmed.org Literature search - http://www.ovid.com Database of journals and books - http://www.elsevier.com/online-tools/embase Biomedical database - http://www.webofknowledge.com Literature search - http://www.cochrane.org/ Collection of systematic reviews
Epidemic intelligence
- http://www.who.int/csr/sars/goarn/ Global outbreak network by WHO - http://medusa.jrc.it/medisys Health/Public health news in different languages - http://www.gideononline.com/ Global infectious diseases database - http://www.promedmail.org Newsletter with epidemic news - https://www.gphin3.net/Home/Index Global Public Health Intelligence Network - http://www.who.int/wer/en/ Weekly epidemiological report by WHO - http://www.ecdc.europa.eu/cdtr ECDC epidemic intelligence - http://www.cdc.gov/mmwr/ Weekly epidemiological report by CDC - http://www.epinorth.org Epidemic Intelligence in Northern Europe
Learn Epidemiology
- http://www.healthknowledge.org.uk/ Public Health online resources and training - http://epidemic.bio.ed.ac.uk/ Virology collaborative website - http://www.coursera.org Free online university - http://www.microbeworld.org/ Virology/Microbiology/Parasitism Podcasts
Learn statistics
- http://www.ats.ucla.edu/stat/stata/ UCLA Stata - http://www.stata.com Company Website with learning resources - http://www.statisticsforum.com/ Statistics Forum - http://www.statmethods.net/index.html Quick guide for experienced users of other statistical packages (e.g., SAS, SPSS, Stata) who would like to transition to R.
Statistical data
- http://www.gapminder.org Worldwide statistical data
FEM PAGE CONTRIBUTORS 2007
- Contributors
- Arnold Bosman
- Jakob Schumacher