Apps for epidemiologists: Difference between revisions
Jump to navigation
Jump to search
Bosmana fem (talk | contribs) mNo edit summary |
Bosmana fem (talk | contribs) mNo edit summary |
||
| Line 21: | Line 21: | ||
; Books | ; Books | ||
: Control of communicable disease manual | : Control of communicable disease manual | ||
==FEM PAGE CONTRIBUTORS 2007== | |||
; Contributors | |||
: Daniel Faensen | |||
: Jakob Schumacher | |||
[[Category:Public Health Informatics]] | [[Category:Public Health Informatics]] | ||
[[Category:Public Health Informatics]] | [[Category:Public Health Informatics]] | ||
Latest revision as of 14:43, 26 March 2023
- Epidemic intelligence
- Healthmap (Android)
- Epidemiologic statistics
- Myepitable (Android)
- Epidemiology Toolbox (IOS)
- Games
- CDC solve the outbreak (IOS)
- Plague inc (Android)
- Moocdemic (all)
- Vax
- Sketch books
- Omnigraffle (IOS)
- Books
- Control of communicable disease manual
FEM PAGE CONTRIBUTORS 2007
- Contributors
- Daniel Faensen
- Jakob Schumacher