Table measuring risk, rate and odds ratio: Difference between revisions
Bosmana fem (talk | contribs) mNo edit summary |
Bosmana fem (talk | contribs) mNo edit summary |
||
| Line 32: | Line 32: | ||
| | | | ||
[[File:7120.Page11 row3c2.gif-550x0.png|200px|frameless|left]] | [[File:7120.Page11 row3c2.gif-550x0.png|200px|frameless|left]] | ||
| Traditional case control | | Traditional case control (Exclusive) | ||
| <br /> People disease free throughout study period | | <br /> People disease free throughout study period | ||
|} | |} | ||
Where: | |||
Ce=Cases exposed | |||
Cu=Cases unexposed | |||
Ne=Population exposed | |||
Nu=Population unexposed | |||
PTe=Person-time exposed | |||
PTu=Person-time unexposed | |||
[[Category:Case-control studies]] | [[Category:Case-control studies]] | ||
Latest revision as of 14:46, 8 April 2023
Cohort studies allow for directly measuring risk or rate of disease occurrence and their related ratio in subgroups of a population (exposed and unexposed). Case-control studies do not allow the measurement of risk or rates. They, however, allow the estimation of the risk ratio and the rate ratio. The selection of the control group is a crucial step of the study. The following table summarises the type of measures and control selection as described in the above chapter.
Measuring risk, rate and odds ratios in a case-control study, using various sampling methods for controls (Source: Rodrigues L et al. Int J Epidemiol. 1990;19:205-13)
Where: Ce=Cases exposed Cu=Cases unexposed Ne=Population exposed Nu=Population unexposed PTe=Person-time exposed PTu=Person-time unexposed




