Difference between revisions of "Category:Statistical Concepts"
Bosmana fem (talk | contribs) (Created page with " Stub Statistical concepts") |
Bosmana fem (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | In this part we describe concepts such as confidence interval, sampling, sample size and study power. The chapter is incomplete and deserves additional content. You are very welcome to add content, so that this part of the FEMWIKI contains key methods and concepts in statistics that epidemiologists should understand in order to interpret results of data analysis. | ||
− | + | ==FEM PAGE CONTRIBUTORS 2016 | |
+ | ;Contributors | ||
+ | : Vladimir Prikazsky | ||
+ | : Arnold Bosman | ||
+ | |||
+ | |||
+ | [[Category:Root]] |
Latest revision as of 20:07, 29 March 2023
In this part we describe concepts such as confidence interval, sampling, sample size and study power. The chapter is incomplete and deserves additional content. You are very welcome to add content, so that this part of the FEMWIKI contains key methods and concepts in statistics that epidemiologists should understand in order to interpret results of data analysis.
==FEM PAGE CONTRIBUTORS 2016
- Contributors
- Vladimir Prikazsky
- Arnold Bosman
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Statistical Concepts"
This category contains only the following page.