Difference between revisions of "Diagnostic Applications of the Epidemic Curve"
Bosmana fem (talk | contribs) (Created page with " Category:Construction of Epidemic Curves") |
Bosmana fem (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Construction of epidemic curves can refine information about the possible source(s) of the outbreak, enabling development of hypothesises for further environmental and analytical investigation: | ||
+ | |||
+ | These include: | ||
+ | |||
+ | * Refining the estimate of the point in time of occurrence of a focal point source | ||
+ | * Identifying multiple possible sources of exposure | ||
+ | * Distinguishing primary and secondary cases | ||
+ | * Unmasking outbreak source through epidemic curve segmentation | ||
+ | (there could be other examples/topics here) | ||
+ | |||
+ | ==FEM PAGE CONTRIBUTORS 2007== | ||
+ | ;Editor | ||
+ | :Graham Fraser | ||
+ | ;Original Authors | ||
+ | :Alain Moren | ||
+ | :Marta Valenciano | ||
+ | ;Contributors | ||
+ | :Arnold Bosman | ||
+ | :Graham Fraser | ||
[[Category:Construction of Epidemic Curves]] | [[Category:Construction of Epidemic Curves]] |
Latest revision as of 06:28, 29 March 2023
Construction of epidemic curves can refine information about the possible source(s) of the outbreak, enabling development of hypothesises for further environmental and analytical investigation:
These include:
- Refining the estimate of the point in time of occurrence of a focal point source
- Identifying multiple possible sources of exposure
- Distinguishing primary and secondary cases
- Unmasking outbreak source through epidemic curve segmentation
(there could be other examples/topics here)
FEM PAGE CONTRIBUTORS 2007
- Editor
- Graham Fraser
- Original Authors
- Alain Moren
- Marta Valenciano
- Contributors
- Arnold Bosman
- Graham Fraser
Root > Assessing the burden of disease and risk assessment > Field Epidemiology > Outbreak Investigations > Describe the outbreak > Construction of Epidemic Curves