Difference between revisions of "Category:Construction of Epidemic Curves"
Bosmana fem (talk | contribs) (Created page with " Category:Describe the outbreak") |
Bosmana fem (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | * Basic definition | ||
+ | * Inclusion of preoutbreak period | ||
+ | * Case definitions | ||
+ | * Sequential development and refinement with more specific case information | ||
+ | |||
+ | ==FEM PAGE CONTRIBUTORS 2007== | ||
+ | ; Editor | ||
+ | : Graham Fraser | ||
+ | ; Original Authors | ||
+ | : Alain Moren | ||
+ | : Marta Valenciano | ||
+ | ; Contributors | ||
+ | : Arnold Bosman | ||
+ | : Graham Fraser | ||
+ | : Vladimir Prikazsky | ||
[[Category:Describe the outbreak]] | [[Category:Describe the outbreak]] |
Latest revision as of 08:53, 27 March 2023
- Basic definition
- Inclusion of preoutbreak period
- Case definitions
- Sequential development and refinement with more specific case information
FEM PAGE CONTRIBUTORS 2007
- Editor
- Graham Fraser
- Original Authors
- Alain Moren
- Marta Valenciano
- Contributors
- Arnold Bosman
- Graham Fraser
- Vladimir Prikazsky
Pages in category "Construction of Epidemic Curves"
The following 3 pages are in this category, out of 3 total.