Difference between revisions of "Measuring protection"
Bosmana fem (talk | contribs) (Created page with " Category:Vaccination") |
Bosmana fem (talk | contribs) m |
||
Line 1: | Line 1: | ||
+ | Measuring protection: efficacy versus effectiveness. | ||
+ | An efficacy study in a vaccine's clinical development asks, "Does the vaccine work?" | ||
+ | In contrast, an effectiveness study, usually retrospectively as a case-control or cohort study, asks the question "Does vaccination help people?". | ||
+ | |||
+ | Ref: http://www.ncbi.nlm.nih.gov/pubmed/9855432 | ||
[[Category:Vaccination]] | [[Category:Vaccination]] |
Latest revision as of 20:05, 26 March 2023
Measuring protection: efficacy versus effectiveness. An efficacy study in a vaccine's clinical development asks, "Does the vaccine work?"
In contrast, an effectiveness study, usually retrospectively as a case-control or cohort study, asks the question "Does vaccination help people?".
Ref: http://www.ncbi.nlm.nih.gov/pubmed/9855432
Root > Introduction to Public Health and basic concepts > Public Health Interventions > Prevention > Vaccination