Difference between revisions of "Apps for epidemiologists"
Bosmana fem (talk | contribs) (Created page with " Category:Public Health Informatics") |
Bosmana fem (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ; Epidemic intelligence | ||
+ | : [https://web.archive.org/web/20161220105432/http://healthmap.org/en/ Healthmap] (Android) | ||
+ | ; Epidemiologic statistics | ||
+ | : [https://web.archive.org/web/20161220105432/https://play.google.com/store/apps/details?id=appinventor.ai_jason_salemi.myEpiTableLite&hl=de Myepitable] (Android) | ||
+ | : [https://web.archive.org/web/20161220105432/https://itunes.apple.com/de/app/epidemiology-toolbox/id477457802?mt=8 Epidemiology Toolbox] (IOS) | ||
+ | |||
+ | ; Reference manager | ||
+ | : [https://web.archive.org/web/20161220105432/http://www.mendeley.com/%20 Mendeley] (IOS) | ||
+ | : [https://web.archive.org/web/20161220105432/http://www.papersapp.com/ios/ Papers] ( IOS) | ||
+ | |||
+ | ; Games | ||
+ | : [https://web.archive.org/web/20161220105432/http://www.cdc.gov/mobile/Applications/sto/ CDC solve the outbreak] (IOS) | ||
+ | : [https://web.archive.org/web/20161220105432/http://www.ndemiccreations.com/en/ Plague inc] (Android) | ||
+ | : [https://web.archive.org/web/20161220105432/http://www.moocdemic.com/ Moocdemic] (all) | ||
+ | : [https://web.archive.org/web/20161220105432/http://vax.herokuapp.com/ Vax] | ||
+ | |||
+ | ; Sketch books | ||
+ | : [https://web.archive.org/web/20161220105432/http://www.omnigroup.com/omnigraffle Omnigraffle] (IOS) | ||
+ | |||
+ | ; Books | ||
+ | : Control of communicable disease manual | ||
+ | |||
+ | |||
+ | ==FEM PAGE CONTRIBUTORS 2007== | ||
+ | ; Contributors | ||
+ | : Daniel Faensen | ||
+ | : Jakob Schumacher | ||
+ | |||
+ | |||
+ | [[Category:Public Health Informatics]] | ||
[[Category:Public Health Informatics]] | [[Category:Public Health Informatics]] |
Latest revision as of 14:43, 26 March 2023
- Epidemic intelligence
- Healthmap (Android)
- Epidemiologic statistics
- Myepitable (Android)
- Epidemiology Toolbox (IOS)
- Games
- CDC solve the outbreak (IOS)
- Plague inc (Android)
- Moocdemic (all)
- Vax
- Sketch books
- Omnigraffle (IOS)
- Books
- Control of communicable disease manual
FEM PAGE CONTRIBUTORS 2007
- Contributors
- Daniel Faensen
- Jakob Schumacher